Magnetic compounds are made by embedding a Barium or Strontium ferrite reinforcement into a polymer-elastomer matrix using open or closed mixers. The quamtity of ferrite powder in the compound may be higher than 90% of total weight. Ilpea supplies both isotropic and anisotropic compounds, which can be extruded, calendered or injection moulded to make finished products, such as:
| type | Ferrite | Br (G) | bHc (Oe) | jHc (Oe) |
(BH) max (MGOe) |
Durezza (ShD) |
|---|---|---|---|---|---|---|
| F02-KRQ | Barium | > 1400 | > 1100 | > 2000 | > 0,4 | 60 - 80 |
| F02-ERM | Barium | > 1450 | > 1150 | > 2000 | > 0,4 | 60 - 80 |
| F02-MOB5 | Barium | > 1500 | > 1100 | > 2000 | > 0,45 | 40 - 60 |
| SG1 | Barium/Strontium | > 1700 | > 1500 | > 2700 | > 0,7 | 50 - 70 |
| SG2 | Barium/Strontium | > 1800 | > 1500 | > 2700 | > 0,7 | 50 - 70 |
| SG8 | Strontium | > 1650 | > 1100 | > 1800 | > 0,5 | > 40 |
| MF11 | Strontium | > 2000 | > 1500 | > 2700 | > 0,8 | 50 - 70 |

| Type | Ferrite | Br (G) | bHc (Oe) | jHc (Oe) |
(BH) max (MGOe) |
Durezza (ShD) |
|---|---|---|---|---|---|---|
| ZETA 5 | Barium/Strontium | > 2200 | > 1800 | > 2500 | > 1,2 | 40 - 60 |
| ZETA 18 | Barium/Strontium | > 2100 | > 1800 | > 2500 | > 1,1 | 35 -55 |
| LEV 05 | Barium | > 2350 | > 2050 | > 2400 | > 1,3 | > 15 |
| LEV 04 | Barium | > 2450 | > 2050 | > 2400 | > 1,4 | > 15 |

| Tipo | Ferrite | Br (G) | bHc (Oe) | jHc (Oe) |
(BH) max (MGOe) |
Legante |
|---|---|---|---|---|---|---|
| I08-N85 | Barium | > 2400 | > 2000 | > 3000 | > 1,35 | PA 6 |
| I08-N87 | Barium | > 2800 | > 2000 | > 2400 | > 1,8 | PA 6 |
| I08-N88 | Barium | > 2700 | > 2000 | > 2400 | > 1,75 | PA 6 |
| I08-N01 | Strontium | > 2550 | > 2000 | > 2700 | > 1,6 | PA 11/12 |
| I08-N05 | Strontium | > 2700 | > 2000 | > 2400 | > 1,75 | PA 11/12 |
